WL-2060/WL-2080/WL-20100/WL-20130
Suzhou Crown
Availability: | |
---|---|
This ultrasonic welder is a reliable solution for automotive applications. Crafted with utmost attention to detail, it guarantees seamless and robust connections for high-voltage wire terminals in automobiles.
Equipped with advanced features, our ultrasonic welder stands out from the competition. Its innovative technology ensures efficient and consistent welds, minimizing the risk of electrical failures. The welder's precision control system allows for accurate adjustments, ensuring optimal weld strength and integrity.
Designed to cater to the demanding requirements of the automotive industry, this ultrasonic welder offers unparalleled durability and reliability. Its rugged construction ensures longevity, even in the harshest operating conditions. Additionally, the welder's user-friendly interface and intuitive controls enable effortless operation, making it suitable for both experienced professionals and newcomers.
Investing in our ultrasonic welder means investing in the future of automotive manufacturing. It not only enhances productivity but also ensures the safety and performance of high-voltage wire terminals in vehicles. Rest assured, our product adheres to the highest quality standards, guaranteeing flawless welds that meet the stringent requirements of the automotive industry.
This ultrasonic welder is a reliable solution for automotive applications. Crafted with utmost attention to detail, it guarantees seamless and robust connections for high-voltage wire terminals in automobiles.
Equipped with advanced features, our ultrasonic welder stands out from the competition. Its innovative technology ensures efficient and consistent welds, minimizing the risk of electrical failures. The welder's precision control system allows for accurate adjustments, ensuring optimal weld strength and integrity.
Designed to cater to the demanding requirements of the automotive industry, this ultrasonic welder offers unparalleled durability and reliability. Its rugged construction ensures longevity, even in the harshest operating conditions. Additionally, the welder's user-friendly interface and intuitive controls enable effortless operation, making it suitable for both experienced professionals and newcomers.
Investing in our ultrasonic welder means investing in the future of automotive manufacturing. It not only enhances productivity but also ensures the safety and performance of high-voltage wire terminals in vehicles. Rest assured, our product adheres to the highest quality standards, guaranteeing flawless welds that meet the stringent requirements of the automotive industry.
Model | WL-2060 | WL-2080 | WL-20100 | WL-20130 |
Generator power | 6000W | 8000W | 10000W | 13000W |
Wire size | 50mm2 | 70mm2 | 95mm2 | 120mm2 |
Generator frequency | 20KHz | 20KHz | 20KHz | 20KHz |
Supply voltage | 380V | 380V | 380V | 380V |
Air Pressure | 0.6MPa | 0.6MPa | 0.6MPa | 0.6MPa |
Welding mode (optional) | Energy /time /height | Energy /time /height | Energy / time / height | Energy / time / height |
Generator size(L*w*h) | 600*425*170mm | 600*425*170mm | 600*425*170mm | 600*425*170mm |
Actuator size(L*w*h) | 790*745*800mm | 810*760*855mm | 810*760*855mm | 810*760*855mm |
Automatic frequency tracking | ● | ● | ● | ● |
Intelligent subsection amplitude | ● | ● | ● | ● |
System security protection | ● | ● | ● | ● |
Real time welding data | ● | ● | ● | ● |
Power curve display | ● | ● | ● | ● |
Amplitude curve display | ● | ● | ● | ● |
Height curve display | ● | ● | ● | ● |
Quality monitoring function | ● | ● | ● | ● |
Data upload to MES | ● | ● | ● | ● |
Welding record query | ● | ● | ● | ● |
Welding record query | ● | ● | ● | ● |
Digital voltage regulation | ● | ● | ● | ● |
Energy feedback monitoring | ● | ● | ● | ● |
Air pressure monitoring protection | ● | ● | ● | ● |
Protection of eight sensors | ● | ● | ● | ● |
Management permission password | ● | ● | ● | ● |
Protection against empty welding | ● | ● | ● | ● |
Touch screen interface | ● | ● | ● | ● |
Touch photoelectric switch | ● | ● | ● | ● |
Pneumatic terminal positioning | ● | ● | ● | ● |
Welding counting function | ● | ● | ● | ● |
Safety shielding platform | 〇 | 〇 | 〇 | 〇 |
Note: "●" means standard configuration, "〇" means optional configuration.
Model | WL-2060 | WL-2080 | WL-20100 | WL-20130 |
Generator power | 6000W | 8000W | 10000W | 13000W |
Wire size | 50mm2 | 70mm2 | 95mm2 | 120mm2 |
Generator frequency | 20KHz | 20KHz | 20KHz | 20KHz |
Supply voltage | 380V | 380V | 380V | 380V |
Air Pressure | 0.6MPa | 0.6MPa | 0.6MPa | 0.6MPa |
Welding mode (optional) | Energy /time /height | Energy /time /height | Energy / time / height | Energy / time / height |
Generator size(L*w*h) | 600*425*170mm | 600*425*170mm | 600*425*170mm | 600*425*170mm |
Actuator size(L*w*h) | 790*745*800mm | 810*760*855mm | 810*760*855mm | 810*760*855mm |
Automatic frequency tracking | ● | ● | ● | ● |
Intelligent subsection amplitude | ● | ● | ● | ● |
System security protection | ● | ● | ● | ● |
Real time welding data | ● | ● | ● | ● |
Power curve display | ● | ● | ● | ● |
Amplitude curve display | ● | ● | ● | ● |
Height curve display | ● | ● | ● | ● |
Quality monitoring function | ● | ● | ● | ● |
Data upload to MES | ● | ● | ● | ● |
Welding record query | ● | ● | ● | ● |
Welding record query | ● | ● | ● | ● |
Digital voltage regulation | ● | ● | ● | ● |
Energy feedback monitoring | ● | ● | ● | ● |
Air pressure monitoring protection | ● | ● | ● | ● |
Protection of eight sensors | ● | ● | ● | ● |
Management permission password | ● | ● | ● | ● |
Protection against empty welding | ● | ● | ● | ● |
Touch screen interface | ● | ● | ● | ● |
Touch photoelectric switch | ● | ● | ● | ● |
Pneumatic terminal positioning | ● | ● | ● | ● |
Welding counting function | ● | ● | ● | ● |
Safety shielding platform | 〇 | 〇 | 〇 | 〇 |
Note: "●" means standard configuration, "〇" means optional configuration.